<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manual Magazine &#187; Porirua Skate Jam</title>
	<atom:link href="http://manualmagazine.com/tag/porirua-skate-jam/feed/" rel="self" type="application/rss+xml" />
	<link>http://manualmagazine.com</link>
	<description>Manual is New Zealand’s leading skateboarding and snowboarding magazine, featuring national and international coverage of skateboarding, snowboarding, music and art, with an emphasis on quality photography, illustration and graphic design.</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2012 Porirua Skate Jam, Monday Feb 6th</title>
		<link>http://manualmagazine.com/2012/01/25/2012-porirua-skate-jam-monday-feb-6th/</link>
		<comments>http://manualmagazine.com/2012/01/25/2012-porirua-skate-jam-monday-feb-6th/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:45:05 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Porirua Skate Jam]]></category>
		<category><![CDATA[Te Rauparaha Skate Park]]></category>
		<category><![CDATA[Waitangi Day]]></category>

		<guid isPermaLink="false">http://firstfloor.co.nz/manual/?p=16750</guid>
		<description><![CDATA[The Porirua Skate Jam is on again this Waitangi Day, Feb 6th at Te Rauparaha Skate Park. The contest will run from 12:30pm – 6pm. Registration is between 11am-12pm on the day, and entry is free! This is a great one for all ages as&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-16751" title="2012-Porirua-Skate-Jam-Flyer" src="http://manualmagazine.com/files/2012/01/2012-Porirua-Skate-Jam-Flyer.jpg" alt="" width="632" height="894" /></p>
<p>The Porirua Skate Jam is on again this Waitangi Day, Feb 6th at Te Rauparaha Skate Park. The contest will run from 12:30pm – 6pm. Registration is between 11am-12pm on the day, and entry is free! This is a great one for all ages as they will be running categories right through from Under 8 years to Open. And there’s some sweet cash up for grabs in the open section.</p>
<p><strong>Date:</strong> Monday, Feb 6th, 2012<br />
<strong>Time:</strong> 12:30pm-6pm (registration between 11am-12pm on the day)<br />
<strong>Entry:</strong> Free<br />
<strong>Categories:</strong> Under 8, Under 12, Under 16, Open and Women’s<br />
<strong>$1500</strong> prize money for the Open section.</p>
]]></content:encoded>
			<wfw:commentRss>http://manualmagazine.com/2012/01/25/2012-porirua-skate-jam-monday-feb-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Porirua Skate Jam Results</title>
		<link>http://manualmagazine.com/2011/02/15/2011-porirua-skate-jam-results/</link>
		<comments>http://manualmagazine.com/2011/02/15/2011-porirua-skate-jam-results/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:59:51 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Cheapskates]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[Element Skateboards]]></category>
		<category><![CDATA[Porirua Action Sports Association]]></category>
		<category><![CDATA[Porirua Skate Jam]]></category>

		<guid isPermaLink="false">http://www.manualmagazine.com/?p=7585</guid>
		<description><![CDATA[Text by Daniel Freeman, photograph by David Read On 13th February 2011 hundreds of skateboarders from all around the nation assembled at Porirua Skate Park to participate in one of New Zealand&#8217;s best skateboarding competitions. It has been a Porirua tradition to hold the &#8216;Skate&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_7586" class="wp-caption alignnone" style="width: 490px"><a href="http://manualmagazine.com/files/2011/02/PSJ-WInners.jpg"><img class="size-full wp-image-7586" src="http://manualmagazine.com/files/2011/02/PSJ-WInners.jpg" alt="" width="480" height="360" /></a><p class="wp-caption-text">Men&#039;s Open Winners: Shawn Boucher, 3rd; Sean Cupples, 2nd; James Huntley, 1st.</p></div>
<p>Text by Daniel Freeman, photograph by David Read</p>
<p>On 13th February 2011 hundreds of skateboarders from all around the nation assembled at Porirua Skate Park to participate in one of New Zealand&#8217;s best skateboarding competitions. It has been a Porirua tradition to hold the &#8216;Skate Jam&#8217; on Waitangi day, but due to weather restrictions it was postponed. Thanks to Cheapskates, DVS, Element Skateboards, Manual Magazine, Porirua City Council and The Mana Community Grants Foundation the event proceeded the following weekend. <span id="more-7585"></span>&#8220;The event was a great success&#8221; says Paul Assur Spokesperson for Porirua Action Sports Association. With well-known Wellington skateboarder James Huntley taking the top prize in the Open section, Ashley smith taking the win in 16 &amp; under divison &amp; Te Ariki winning the twelve and under. Santana won the 8 and Under section and Rehu Matthews placed first in the Women&#8217;s. For further info on the competition or your wish to join Poriua Action Sports Association contact Paul Assur on <a href="mailto:passur@hotmail.com?Subject=Porirua Action Sports Association">passur@hotmail.com</a>.</p>
<p><strong>Results</strong></p>
<p><strong>Open</strong><br />
1. James Huntley<br />
2. Sean Cupples<br />
3. Shawn Boucher<br />
4. Mitch Jago<br />
5. Chris Wood<br />
6. Simon Prakash</p>
<p><strong>16 and Under</strong><br />
1. Ashley Smith<br />
2. Ben Evans<br />
3. Johnson Morgan<br />
4. George Rowe<br />
5. Drey</p>
<p><strong>12 and Under</strong><br />
1. Te Ariki<br />
2. Ethan Pursglove<br />
3. Tama<br />
4. Jardin<br />
5. Caleb</p>
<p><strong>8 and Under</strong><br />
1. Santana<br />
2. Rico<br />
3. Manunui<br />
4. Hagar<br />
5. Harry Potter<br />
6. Remus</p>
<p><strong>Women&#8217;s</strong><br />
1. Rehu Matthews<br />
2. Enya Hunt<br />
3. Ruby</p>
]]></content:encoded>
			<wfw:commentRss>http://manualmagazine.com/2011/02/15/2011-porirua-skate-jam-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PORIRUA SKATE JAM, SUNDAY FEB 6TH, 2011</title>
		<link>http://manualmagazine.com/2011/01/26/porirua-skate-jam-sunday-feb-6th-2011/</link>
		<comments>http://manualmagazine.com/2011/01/26/porirua-skate-jam-sunday-feb-6th-2011/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:13:29 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Porirua Skate Jam]]></category>
		<category><![CDATA[Te Rauparaha Skate Park]]></category>
		<category><![CDATA[Waitangi Day]]></category>

		<guid isPermaLink="false">http://www.manualmagazine.com/?p=7470</guid>
		<description><![CDATA[The Porirua Skate Jam is on again this Waitangi Day, Feb 6th at Te Rauparaha Skate Park. The contest will run from 12noon &#8211; 6pm. Registration is before 11am on the day, and entry is free! This is a great one for all ages as&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://manualmagazine.com/files/2011/01/Porirua-Skate-Jam-2011.jpg"><img class="alignnone size-full wp-image-7488" src="http://manualmagazine.com/files/2011/01/Porirua-Skate-Jam-2011.jpg" alt="" width="480" height="679" /></a></p>
<p>The Porirua Skate Jam is on again this Waitangi Day, Feb 6th at Te Rauparaha Skate Park. The contest will run from 12noon &#8211; 6pm. Registration is before 11am on the day, and entry is free! This is a great one for all ages as they will be running categories right through from Under 8 years to Open. And there&#8217;s some sweet cash up for grabs in the open section.<span id="more-7470"></span></p>
<p><strong>Date:</strong> Feb 6th<br />
<strong>Time:</strong> 12:30pm-6pm (registration before 11am on the day)<br />
<strong>Entry:</strong> Free<br />
<strong>Categories:</strong> Under 8, Under 12, Under 16, Open and Women&#8217;s<br />
<strong>$1500</strong> prize money for the Open section.</p>
<p><a href="http://manualmagazine.com/files/2011/01/Porirua-Overview.jpg"><img class="alignnone size-full wp-image-7471" src="http://manualmagazine.com/files/2011/01/Porirua-Overview.jpg" alt="" width="480" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manualmagazine.com/2011/01/26/porirua-skate-jam-sunday-feb-6th-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PORIRUA SKATE JAM, 2010, RESULTS</title>
		<link>http://manualmagazine.com/2010/02/08/porirua-skate-jam-2010-results/</link>
		<comments>http://manualmagazine.com/2010/02/08/porirua-skate-jam-2010-results/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:37:33 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Porirua Skate Jam]]></category>

		<guid isPermaLink="false">http://www.manualmagazine.com/?p=5479</guid>
		<description><![CDATA[The weekend brought more epic weather to the Wellington region, and the solid Waitangi Day crowd made the most of it. The annual Porirua Skate Jam was another hit with Hasting&#8217;s shredder Simon Prakash taking top honours in the Open (closely contended by Bennett Field,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://manualmagazine.com/files/2010/02/PSJ2010a.jpg"><img class="alignnone size-full wp-image-5480" src="http://manualmagazine.com/files/2010/02/PSJ2010a.jpg" alt="" width="480" height="171" /></a></p>
<p>The weekend brought more epic weather to the Wellington region, and the solid Waitangi Day crowd made the most of it. The annual Porirua Skate Jam was another hit with Hasting&#8217;s shredder Simon Prakash taking top honours in the Open (closely contended by Bennett Field, Chris Wood, Luke Fox and Tawa Hayes in a frenzy of a final). Mitch Jago took out the 16 &amp; Under section with solid rail and ledge tricks. Noa Woolloff, Bronson Maka and Sharnaya Maka won the 12 &amp; under, 8 &amp; Under and Women&#8217;s respectively. Thanks to all that made the day possible: Recreation Porirua, Cheapskates Wellington, Traffick Clothing, DVS, Lakai, Porirua Skate Association, the judges and MC.<span id="more-5479"></span></p>
<p><strong>Open</strong><br />
1. Simon Prakash<br />
2. Bennett Field<br />
3. Chris Wood<br />
<strong><br />
16 &amp; Under</strong><br />
1. Mitch Jago<br />
2. Ben Evans<br />
3. Brynn Fraider<br />
<strong><br />
12 &amp; under</strong><br />
1. Noa Woolloff<br />
2. Ethan Pursglove<br />
3. TylerLange<br />
<strong><br />
8 &amp; Under</strong><br />
1. Bronson Maka<br />
2. Koru June<br />
3. Tamatea</p>
<p><strong>Women&#8217;s</strong><br />
1. Sharnaya Maka</p>
<p>Photo by <a href="http://itsthehabit.blogspot.com/" target="_blank">Brett Foster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manualmagazine.com/2010/02/08/porirua-skate-jam-2010-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PORIRUA SKATE JAM, WAITANGI DAY, FEB 6TH, 2010</title>
		<link>http://manualmagazine.com/2010/01/28/porirua-skate-jam-waitangi-day-feb-6th-2010/</link>
		<comments>http://manualmagazine.com/2010/01/28/porirua-skate-jam-waitangi-day-feb-6th-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:09:39 +0000</pubDate>
		<dc:creator>David Read</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Porirua Skate Jam]]></category>

		<guid isPermaLink="false">http://www.manualmagazine.com/?p=5415</guid>
		<description><![CDATA[The Porirua Skate Jam is on again this Waitangi Day, Feb 6th at Te Rauparaha Skate Park. The contest will run from 12noon &#8211; 6pm. Registration is before 11am on the day, and entry is free! This is a great one for all ages as&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://manualmagazine.com/files/2009/09/BennettField5-01.gif"><img class="alignnone size-full wp-image-3697" src="http://manualmagazine.com/files/2009/09/BennettField5-01.gif" alt="" width="480" height="320" /></a></p>
<p>The Porirua Skate Jam is on again this Waitangi Day, Feb 6th at Te Rauparaha Skate Park. The contest will run from 12noon &#8211; 6pm. Registration is before 11am on the day, and entry is free! This is a great one for all ages as they will be running categories right through from Under 8 years to Open. And there&#8217;s some sweet cash up for grabs in the open section.<span id="more-5415"></span></p>
<p><strong>Date:</strong> Feb 6th<br />
<strong>Time:</strong> 12-6pm (registration before 11am on the day)<br />
<strong>Entry:</strong> Free<br />
<strong>Categories:</strong> Under 8, Under 12, Under 16, Girls and Open<br />
<strong>$1500</strong> prize money for the Open section.</p>
<p>For more information contact Paul Assur, email him <a href="mailto:passur@pcc.govt.nz?Subject=PORIRUA SKATE JAM">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manualmagazine.com/2010/01/28/porirua-skate-jam-waitangi-day-feb-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  manualmagazine.com/tag/porirua-skate-jam/feed/ ) in 0.23559 seconds, on Feb 5th, 2012 at 12:16 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 1:16 am UTC -->
