Here’s the full results from the Cheapskates 2011 Skateboard Nationals presented by Element and Vans.
Men’s Open Division:
| SKATER | RANK |
| Nick Lister | 1 |
| James Kingston | 2 |
| Mike Bancroft | 3 |
| Daniel Gemmell | 4 |
| Chris Wood | 5 |
| Dan Kaspar | 6 |
| Ruben Baker | 7 |
| Dallas Marshall | 8 |
| Cameron King | 9 |
| Sean Boucher | 10 |
| Sean Cupples | 11 |
| Sean Bone | 12 |
| Christian Low | 13 |
| Jason Hall | 14 |
| Chad Hope | 15= |
| Simon Prakash | 15= |
| James Huntley | 17= |
| Brian Haycock | 17= |
| Chad Hoskin | 19 |
| Chase Collins | 20 |
| Sven Franklin | 21 |
| Rua Nelson | 22 |
| Mitchell Mc Carthy | 23 |
| Thomas Paul | 24 |
| Kerrod Lewis | 25 |
| Paul Mohi | 26 |
| Luke Blackman | 27 |
| Ben Mcconnell | 28= |
| Flynn Gough | 28= |
| Robbie Mc Mullach | 30 |
| Skinner | DNF |
| Tom Kelly | DNF |
| Adam Wharekawa | DNF |
| NICO | DNF |
16 & Under Division:
| SKATER | RANK |
| Ben Evans | 1 |
| Sam Allen | 2 |
| Hootie Andrews | 3 |
| Alex Hustler | 4 |
| Tom Champion | 5 |
| Chase Collins | 6 |
| Ricky Keating | 7 |
| Jack Moon | 8 |
| Josh Bamford | 9 |
| Shaydn Wood | 10 |
| Keanu Holden | 11 |
| Johnson Morgan | 12 |
| Dushko Mamic | 13 |
| George Rowe | 14 |
| Jarrod Carlin | 15 |
| Angus Fraser | 16 |
| Beer Pullen | 17 |
| Tim Geoghegan | 18 |
| Jesse Greyling | 19 |
| Seamus Peters | 20 |
| Tyrian Hardie | 21 |
| Josh Kofoed | 22 |
| Tyler Gilbert | 23= |
| Finn Robertson | 23= |
| Tyrin Williams | 25 |
| Matt Vickory | 26 |
| Aron Astle | 27 |
Women’s Division:
| SKATER | RANK |
| Sarah Watkins | 1 |
